<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albertson Design &#187; publishing</title>
	<atom:link href="http://albertsondesign.com/blog/tag/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://albertsondesign.com</link>
	<description>Albertson Design is a creative services company specializing in brand identity and design communications for print and interactive media.</description>
	<lastBuildDate>Wed, 11 Aug 2010 20:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pillsbury Digest</title>
		<link>http://albertsondesign.com/projects/pillsbury-digest/</link>
		<comments>http://albertsondesign.com/projects/pillsbury-digest/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:07:00 +0000</pubDate>
		<dc:creator>Albertson Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://albertsondesign.com/?page_id=887</guid>
		<description><![CDATA[Pillsbury is a global full-service law firm with market-leading strengths in the energy, financial services, real estate and technology sectors. Aside from winning cases, law firms must have distinctive recruiting materials to attract the best and brightest law school graduates. Our challenge was to leverage an existing collection of brochures and create a new all-in-one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-892" title="pIllsbury_digest05" src="http://albertsondesign.com/wp-content/uploads/2009/07/pIllsbury_digest05.jpg" alt="pIllsbury_digest05" width="660" height="440" /></p>
<p><img class="alignnone size-full wp-image-891" title="pIllsbury_digest03" src="http://albertsondesign.com/wp-content/uploads/2009/07/pIllsbury_digest03.jpg" alt="pIllsbury_digest03" width="660" height="440" /></p>
<p><img class="alignnone size-full wp-image-888" title="pIllsbury_digest04" src="http://albertsondesign.com/wp-content/uploads/2009/07/pIllsbury_digest04.jpg" alt="pIllsbury_digest04" width="660" height="440" /></p>
<p><img class="alignnone size-full wp-image-890" title="pIllsbury_digest02" src="http://albertsondesign.com/wp-content/uploads/2009/07/pIllsbury_digest02.jpg" alt="pIllsbury_digest02" width="660" height="440" /></p>
<p><img class="alignnone size-full wp-image-889" title="pIllsbury_digest01" src="http://albertsondesign.com/wp-content/uploads/2009/07/pIllsbury_digest01.jpg" alt="pIllsbury_digest01" width="660" height="440" /></p>
<p>Pillsbury is a global full-service law firm with market-leading strengths in the energy, financial services, real estate and <a href="http://albertsondesign.com/blog/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with technology">technology</a> sectors. Aside from winning cases, law firms must have distinctive recruiting materials to attract the best and brightest law school graduates. Our challenge was to leverage an existing collection of brochures and create a new all-in-one recruiting brochure. The creative solution was a discreet printed digest, each section focusing on a different area of frequently asked questions. &#8220;How do I balance work with life at Pillsbury?&#8221;; &#8220;Does this firm share my interests?&#8221;; &#8220;After putting myself through law school, what will make Pillsbury the right next step?&#8221; Each of these sections were treated with a visual approach, to increase the likelihood that students would engage with the content, and keep the brochure as a design object.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/pillsbury-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Prize: el Sistema USA Website</title>
		<link>http://albertsondesign.com/projects/ted-prize-el-sistema-usa-website/</link>
		<comments>http://albertsondesign.com/projects/ted-prize-el-sistema-usa-website/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:50:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The TED organization annually selects three individuals who are leaders in their field of work and possess a vision to transform the world. Jose Antonio Abreu has been creating social change through music training for 25 years, helping hundreds of thousands of children at risk throughout Venezuela. We were asked to provide the brand identity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://albertsondesign.com/wp-content/uploads/2009/07/elsistemausa_website_01.jpg" alt="elsistemausa_website_01" title="elsistemausa_website_01" width="660" height="583" class="alignnone size-full wp-image-642" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/elsistemausa_website_02.jpg" alt="elsistemausa_website_02" title="elsistemausa_website_02" width="660" height="583" class="alignnone size-full wp-image-643" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/elsistemausa_website_03.jpg" alt="elsistemausa_website_03" title="elsistemausa_website_03" width="660" height="583" class="alignnone size-full wp-image-644" />The TED organization annually selects three individuals who are leaders in their field of work and possess a vision to transform the world. Jose Antonio Abreu has been creating social change through music training for 25 years, helping hundreds of thousands of children at risk throughout Venezuela. We were asked to provide the brand identity and web site for this remarkable program in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/ted-prize-el-sistema-usa-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED AM Welcome Kit</title>
		<link>http://albertsondesign.com/projects/ted-am-welcome-kit/</link>
		<comments>http://albertsondesign.com/projects/ted-am-welcome-kit/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:12:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As part of an initiative to open up the TED experience to a broader, international audience, a new membership model was created at a lower price point for those who are not able to travel to this annual inspirational event. TED Associate Members received this welcome kit in the mail to supplement their access to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://albertsondesign.com/wp-content/uploads/2009/07/ted_am_welcomekit_022.jpg"><img class="alignnone size-full wp-image-926" title="ted_am_welcomekit_02" src="http://albertsondesign.com/wp-content/uploads/2009/07/ted_am_welcomekit_022.jpg" alt="ted_am_welcomekit_02" width="660" height="440" /></a> <a href="http://albertsondesign.com/wp-content/uploads/2009/07/ted_am_welcomekit_032.jpg"><img class="alignnone size-full wp-image-927" title="ted_am_welcomekit_03" src="http://albertsondesign.com/wp-content/uploads/2009/07/ted_am_welcomekit_032.jpg" alt="ted_am_welcomekit_03" width="660" height="440" /></a> <a href="http://albertsondesign.com/wp-content/uploads/2009/07/ted_am_welcomekit_012.jpg"><img class="alignnone size-full wp-image-925" title="ted_am_welcomekit_01" src="http://albertsondesign.com/wp-content/uploads/2009/07/ted_am_welcomekit_012.jpg" alt="ted_am_welcomekit_01" width="660" height="440" /></a> As part of an initiative to open up the TED experience to a broader, international audience, a new membership model was created at a lower price point for those who are not able to travel to this annual inspirational event. TED Associate Members received this welcome kit in the mail to supplement their access to a live-streaming broadcast of the event. To make their experience more tangible, the kit contains a viewing diary, invitations, a poster, custom bag tag, and a dvd of the six most popular TED talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/ted-am-welcome-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE Magazine Press Kit</title>
		<link>http://albertsondesign.com/projects/one-magazine-press-kit/</link>
		<comments>http://albertsondesign.com/projects/one-magazine-press-kit/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:45:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This concept book served as a pre-launch introduction to a new design publication. Released while the first issue was deep in production, it helped create much-needed buzz and advertiser interest, and provided a tangible example of the brand promise.]]></description>
			<content:encoded><![CDATA[<p><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_presskit_01.jpg" alt="one_presskit_01" title="one_presskit_01" width="660" height="737" class="alignnone size-full wp-image-602" />This concept book served as a pre-launch introduction to a new design publication.  Released while the first issue was deep in production, it helped create much-needed buzz and advertiser interest, and provided a tangible example of the brand promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/one-magazine-press-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE Magazine</title>
		<link>http://albertsondesign.com/projects/one-magazine/</link>
		<comments>http://albertsondesign.com/projects/one-magazine/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:42:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A national consumer magazine and e-commerce venture, ONE was launched in late 2000. Its editorial mission is to bring the growing national obsession with design to a general audience. We provided creative direction and editorial development for ONE magazine&#8217;s launch, directing the look of the publication, ad campaign, and all other corporate and consumer communications [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_01.jpg" alt="one_magazine_01" title="one_magazine_01" width="660" height="428" class="alignnone size-full wp-image-591" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_02.jpg" alt="one_magazine_02" title="one_magazine_02" width="660" height="428" class="alignnone size-full wp-image-592" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_03.jpg" alt="one_magazine_03" title="one_magazine_03" width="660" height="428" class="alignnone size-full wp-image-593" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_04.jpg" alt="one_magazine_04" title="one_magazine_04" width="660" height="428" class="alignnone size-full wp-image-594" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_05.jpg" alt="one_magazine_05" title="one_magazine_05" width="660" height="428" class="alignnone size-full wp-image-595" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_06.jpg" alt="one_magazine_06" title="one_magazine_06" width="660" height="428" class="alignnone size-full wp-image-596" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_07.jpg" alt="one_magazine_07" title="one_magazine_07" width="660" height="428" class="alignnone size-full wp-image-597" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/one_magazine_08.jpg" alt="one_magazine_08" title="one_magazine_08" width="660" height="428" class="alignnone size-full wp-image-598" />A national consumer magazine and e-commerce venture, ONE was launched in late 2000. Its editorial mission is to bring the growing national obsession with design to a general audience. We provided creative direction and editorial development for ONE magazine&#8217;s launch, directing the look of the publication, ad campaign, and all other corporate and consumer communications pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/one-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotorMouths Website</title>
		<link>http://albertsondesign.com/projects/motormouths-website/</link>
		<comments>http://albertsondesign.com/projects/motormouths-website/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:14:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[small agency]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MotorMouths is the first free online resource for new car reviews, providing a full range of opinions from credible, published critics in one place. Summaries from car review sites, along with a consistently generated score, allow users to quickly see how any car in the US market is perceived by professional critics. The interface was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_01.jpg"><img class="alignnone size-full wp-image-569" title="motormouths_website_01" src="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_01.jpg" alt="" width="660" height="558" /></a><a href="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_02.jpg"><img class="alignnone size-full wp-image-570" title="motormouths_website_02" src="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_02.jpg" alt="" width="660" height="558" /></a><a href="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_03.jpg"><img class="alignnone size-full wp-image-571" title="motormouths_website_03" src="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_03.jpg" alt="" width="660" height="753" /></a><a href="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_04.jpg"><img class="alignnone size-full wp-image-572" title="motormouths_website_04" src="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_04.jpg" alt="" width="660" height="558" /></a><a href="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_05.jpg"><img class="alignnone size-full wp-image-573" title="motormouths_website_05" src="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_05.jpg" alt="" width="660" height="558" /></a><a href="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_06.jpg"><img class="alignnone size-full wp-image-574" title="motormouths_website_06" src="http://albertsondesign.com/wp-content/uploads/2009/07/motormouths_website_06.jpg" alt="" width="660" height="558" /></a>MotorMouths is the first free online resource for new car reviews, providing a full range of opinions from credible, published critics in one place. Summaries from car review sites, along with a consistently generated score, allow users to quickly see how any car in the US market is perceived by professional critics. The interface was designed specifically to make this information-gathering tool as elegant and simple as possible.</p>
<p><a href="http://www.motormouths.com" target="_blank">www.motormouths.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/motormouths-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobilePC Media Kit</title>
		<link>http://albertsondesign.com/projects/mobilepc-identity/</link>
		<comments>http://albertsondesign.com/projects/mobilepc-identity/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:05:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The advertising kit for this new technology magazine needed to be something more likely to be kept on hand. The metallic pouch used to contain the kit was our way of thinking outside the typical folder, and was also a solution borne also of budgetary constraints.]]></description>
			<content:encoded><![CDATA[<p><img src="http://albertsondesign.com/wp-content/uploads/2009/07/mobilepc_kit_01.jpg" alt="mobilepc_kit_01" title="mobilepc_kit_01" width="660" height="880" class="alignnone size-full wp-image-558" />The advertising kit for this new <a href="http://albertsondesign.com/blog/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with technology">technology</a> magazine needed to be something more likely to be kept on hand. The metallic pouch used to contain the kit was our way of thinking outside the typical folder, and was also a solution borne also of budgetary constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/mobilepc-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Makers</title>
		<link>http://albertsondesign.com/projects/meet-the-makers/</link>
		<comments>http://albertsondesign.com/projects/meet-the-makers/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:01:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This book celebrates the superstars of backyard technology, showcasing 77 projects that have been hacked, repurposed, or built from scratch.]]></description>
			<content:encoded><![CDATA[<p><img src="http://albertsondesign.com/wp-content/uploads/2009/07/makerbook_01.jpg" alt="makerbook_01" title="makerbook_01" width="660" height="444" class="alignnone size-full wp-image-551" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/makerbook_02.jpg" alt="makerbook_02" title="makerbook_02" width="660" height="444" class="alignnone size-full wp-image-552" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/makerbook_03.jpg" alt="makerbook_03" title="makerbook_03" width="660" height="444" class="alignnone size-full wp-image-553" />This book celebrates the superstars of backyard <a href="http://albertsondesign.com/blog/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with technology">technology</a>, showcasing 77 projects that have been hacked, repurposed, or built from scratch. </p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/meet-the-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7&#215;7 Magazine</title>
		<link>http://albertsondesign.com/projects/7x7-magazine/</link>
		<comments>http://albertsondesign.com/projects/7x7-magazine/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:41:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[7&#215;7 Magazine is San Francisco’s monthly guide to music, food, fashion, art and of course, society events—tailored for a young affluent audience. Albertson joined the editorial team in concepting stories and visual features that have a uniquely San Francisco theme. The creation of a visual prototype was instrumental to initial ad sales efforts, as well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://albertsondesign.com/wp-content/uploads/2009/07/7x7_01.jpg" alt="7x7_01" title="7x7_01" width="660" height="762" class="alignnone size-full wp-image-512" /><img src="http://albertsondesign.com/wp-content/uploads/2009/07/7x7_02.jpg" alt="7x7_02" title="7x7_02" width="660" height="762" class="alignnone size-full wp-image-513" />7&#215;7 Magazine is San Francisco’s monthly guide to music, food, fashion, art and of course, society events—tailored for a young affluent audience. Albertson joined the editorial team in concepting stories and visual features that have a uniquely San Francisco theme. The creation of a visual prototype was instrumental to initial ad sales efforts, as well as providing the template for launch of it’s first issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/7x7-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED2009 Fellows Book</title>
		<link>http://albertsondesign.com/projects/ted2009-fellows-book/</link>
		<comments>http://albertsondesign.com/projects/ted2009-fellows-book/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:29:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The TED Fellows program helps world-changing innovators from around the globe become part of the TED community and, with its help, amplify the impact of their remarkable projects and activities. Fellows are drawn from many disciplines that reflect the diversity of TED&#8217;s members: technology, entertainment, design, the sciences, the humanities, the arts, NGOs, business and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://albertsondesign.com/wp-content/uploads/2009/07/ted2009_fellows_01.jpg" alt="ted2009_fellows_01" title="ted2009_fellows_01" width="660" height="440" class="alignnone size-full wp-image-499" />The TED Fellows program helps world-changing innovators from around the globe become part of the TED community and, with its help, amplify the impact of their remarkable projects and activities. Fellows are drawn from many disciplines that reflect the diversity of TED&#8217;s members: <a href="http://albertsondesign.com/blog/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with technology">technology</a>, entertainment, design, the sciences, the humanities, the arts, NGOs, business and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://albertsondesign.com/projects/ted2009-fellows-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
